12 50 00 Furniture
List Per
| Material Name | Brand | Made/Assembled | Vendors | Price Range | Total Points | GIGA Rank |
|---|---|---|---|---|---|---|
![]() | ![]() | China | 5 Vendors | 2700-5400 RMB/chair | 100 | 1st of 28 |
![]() | ![]() | China | 5 Vendors | 5400-8200 RMB/system | 99 | 2nd of 28 |
![]() | ![]() | China | 1 Vendor | 1380- 5960 RMB | 62 | 3rd of 28 |
![]() | ![]() | China | 1 Vendor | 1904-10037 rmb | 56 | 4th of 28 |
![]() | ![]() | China | 1 Vendor | 1448 - 66565 rmb | 53 | 5th of 28 |
![]() | ![]() | United States | 1 Vendor | Unknow | 27 | 6th of 28 |
![]() | ![]() | China | 1 Vendor | Unknown | 25 | 7th of 28 |
![]() | ![]() | China | 1 Vendor | Unknown | 22 | 8th of 28 |
![]() | ![]() | China | 5 Vendors | Unknown | 21 | 9th of 28 |
![]() | ![]() | China | 5 Vendors | Unknown | 21 | 9th of 28 |





















